


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Adams Manor | 1/1 | $1349/mo | 842 sqft. | $1000 | 9/14/2008 | |||
| The Allen | 1/1 | $1375/mo | 962 sqft. | $1000 | 8/15/2008 | |||
| The Abbott | 1/1 | $1399/mo | 824 sqft. | $1000 | Now Available | |||
| The Abbott with Den | 1/1 | $1449/mo | 948 sqft. | $1000 | Now Available | |||
| The Aldrich | 1/1 | $1475/mo | 940 sqft. | $1000 | Call for Details | |||
| Adams Manor with Loft | 1/1 | $1499/mo | 1017 sqft. | $1000 | Call for Details | |||
| The Allen with Den | 1/1 | $1499/mo | 1105 sqft. | $1000 | Call for Details | |||
| The Abbott with Loft | 1/1 | $1499/mo | 1076 sqft. | $1000 | 8/25/2008 | |||
| The Allen with Loft | 1/1 | $1549/mo | 1181 sqft. | $1000 | 9/14/2008 | |||
| The Buxton | 2/2 | $1525/mo | 1150 sqft. | $1000 | Now Available | |||
| The Bryant | 2/1 | $1550/mo | 1048 sqft. | $1000 | Call for Details | |||
| The Bennett | 2/2 | $1600/mo | 1185 sqft. | $1000 | 7/25/2008 | |||
| Bartlett Manor | 2/2 | $1600/mo | 1197 sqft. | $1000 | 8/25/2008 | |||
| Buckman Manor | 2/2 | $1600/mo | 1202 sqft. | $1000 | 8/14/2008 | |||
| The Baldwin | 2/2 | $1625/mo | 1289 sqft. | $1000 | Now Available | |||
| The Buxton with Loft | 2/2 | $1700/mo | 1403 sqft. | $1000 | Now Available | |||
| Bartlett Manor with Loft | 2/2 | $1775/mo | 1380 sqft. | $1000 | Call for Details | |||
| Buckman Manor with Loft | 2/2 | $1800/mo | 1426 sqft. | $1000 | Call for Details | |||
| The Bennett with Loft | 2/2 | $1880/mo | 1453 sqft. | $1000 | 8/15/2008 | |||
| The Baldwin with Loft | 2/2 | $1900/mo | 1526 sqft. | $1000 | Now Available | |||
| The Baldwin with Loft and Den | 2/2 | $1975/mo | 1616 sqft. | $1000 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||