


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Abbott | 1/1 | $1299/mo | 824 sqft. | $500 | 12/28/2008 | |||
| The Allen | 1/1 | $1299/mo | 962 sqft. | $500 | Call for Details | |||
| Adams Manor | 1/1 | $1299/mo | 842 sqft. | $500 | Call for Details | |||
| The Abbott with Den | 1/1 | $1349/mo | 948 sqft. | $500 | 12/28/2008 | |||
| The Abbott with Loft | 1/1 | $1374/mo | 1076 sqft. | $500 | Call for Details | |||
| The Allen with Den | 1/1 | $1399/mo | 1105 sqft. | $500 | Call for Details | |||
| Adams Manor with Loft | 1/1 | $1399/mo | 1017 sqft. | $500 | Call for Details | |||
| The Allen with Loft | 1/1 | $1449/mo | 1181 sqft. | $500 | 1/14/2009 | |||
| The Aldrich | 1/1 | $1475/mo | 940 sqft. | $500 | Call for Details | |||
| The Buxton | 2/2 | $1525/mo | 1150 sqft. | $500 | Now Available | |||
| The Bryant | 2/1 | $1549/mo | 1048 sqft. | $500 | 12/29/2008 | |||
| Bartlett Manor | 2/2 | $1549/mo | 1197 sqft. | $500 | Call for Details | |||
| The Baldwin | 2/2 | $1599/mo | 1289 sqft. | $500 | Now Available | |||
| Buckman Manor | 2/2 | $1599/mo | 1202 sqft. | $500 | 12/13/2008 | |||
| The Bennett | 2/2 | $1599/mo | 1185 sqft. | $500 | Call for Details | |||
| Buckman Manor with Loft | 2/2 | $1649/mo | 1426 sqft. | $500 | Now Available | |||
| Bartlett Manor with Loft | 2/2 | $1699/mo | 1380 sqft. | $500 | Now Available | |||
| The Buxton with Loft | 2/2 | $1699/mo | 1403 sqft. | $500 | 1/14/2009 | |||
| The Bennett with Loft | 2/2 | $1749/mo | 1453 sqft. | $500 | Call for Details | |||
| The Baldwin with Loft | 2/2 | $1799/mo | 1526 sqft. | $500 | 1/18/2009 | |||
| The Baldwin with Loft and Den | 2/2 | $1799/mo | 1616 sqft. | $500 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||